| Request for account history (includes Elec. Water & Sewer) | $1.50 - No charge for personal account |
| Sewer lateral extension | $600.00 |
| Residential sewer rate | $4.00 per 1,000 gallons |
| Commercial & Institutional sewer rate | $4.00 per 1,000 gallons |
| Industrial sewer rate | $4.00 per 1,000 gallons |
| Industrial charge for exceeding BOD limits BOD Penalty = five times $ 0.32 | $0.32 per LB (250 Mg./liter) |
| Industrial chg. for sewerage with SS composition SS Penalty = five times $ 0.40 | $0.40 per LB (200 Mg. liter) |
| Minimum monthly sanitary sewer service charge | |
| 5/8" | $10.00 |
| 3/4" | $12.50 |
| 1" | $22.00 |
| 1¼" | $28.50 |
| 1½" | $42.00 |
| 2" | $68.00 |
| 3" | $121.00 |
| 4" | $189.00 |
| 6" | $274.00 |
| Interest on delinquent bills: | 1.00% per month |