Residential electric costs in Boscobel are 14.3% - 50.0% lower than what Wisconsin's five investor-owned utilities presently charge. Because community-owned utilities do not operate to make a profit, you pay only for the cost of service. This allows us to provide highly competitive electric rates.
| Boscobel Utilities | $69.30 |
| Xcel (NSP) | $79.23 (14.3%) |
| We Energies | $88.28 (27.4%) |
| Alliant Energy | $85.24 (23.0%) |
| Wisconsin Public Service | $90.23 (30.2%) |
| Madison Gas & Electric | $103.92 (50.0%) |
Based on an average use of 750 kWh Based on 2008 rates and estimated PCAC