| Elected | Name/Title | Phone (H/W)/Fax/E-mail |
| 2000 | Jerry Linder Mayor |
Phone (H): 608-375-4216 Phone (W): 608-375-5001 E-mail: jlinder@wppisys.org The best time to reach him is evenings |
| 2000 | Barb Bell Ald. (1st Ward) |
Phone (H): 608 375-5766 Phone (W): 800-236-6070 |
| 2000 | Gary Kjos Ald. (1st Ward) |
Phone (H): 608 375-5452 Phone (W): N/A |
| 2000 | Peter Huibregtse Ald. (2nd Ward) |
Phone (H): 608-375-7426 Phone (W): 608 375-5656 |
| 2000 | Sara Strang Ald. (2nd Ward) |
Phone (H): 608 375-5941 Phone (W): 608 375-4466 |
| 2000 | Milton Cashman Ald. (3rd Ward) |
Phone (H): 608 375-2393 Phone (W): 608 723-3826 |
| 2000 | Judy Dilley Ald. (3rd Ward) |
Phone (H): 608 375-5391 Phone (W): 608 375-4800 |
| 2000 | Brian Kendall Ald. (4th Ward) |
Phone (H): 608 375-5319 Phone (W): 608 375-5252 |
| 2000 | Nancy Sanger Ald. (4th Ward) |
Phone (H): 608-375-2495 Phone (W): N/A |
| Name/Title | Phone/Fax/E-mail |
| Peter Huibregtse *Ald. (2nd Ward) |
Phone (H): 608-375-7426 Phone (W): 608 375-5656 |
| Brian Kendall **Ald. (4th Ward) |
Phone (H): 608 375-5319 Phone (W): 608 375-5252 |
| Barb Bell Ald. (1st Ward) |
Phone (H): 608 375-5766 Phone (W): 800-236-6070 |
| Milton Cashman Ald. (3rd Ward) |
Phone (H): 608 375-2393 Phone (W): 608 723-3826 |
| Name/Title | Phone/Fax/E-mail |
| Gary Kjos *Ald. (1st Ward) |
Phone (H): 608 375-5452 Phone (W): N/A |
| Nancy Sanger **Ald. (4th Ward) |
Phone (H): 608-375-2495 Phone (W): N/A |
| Judy Dilley Ald. (3rd Ward) |
Phone (H): 608 375-5391 Phone (W): 608 375-4800 |
| Brian Kendall Ald. (4th Ward) |
Phone (H): 608 375-5319 Phone (W): 608 375-5252 |
| Name/Title | Phone/Fax/E-mail |
| Milton Cashman *Ald. (3rd Ward) |
Phone (H): 608 375-2393 Phone (W): 608 723-3826 |
| Sara Strang **Ald. (2nd Ward) |
Phone (H): 608 375-5941 Phone (W): 608 375-4466 |
| Gary Kjos Ald. (1st Ward) |
Phone (H): 608 375-5452 Phone (W): N/A |
| Nancy Sanger Ald. (4th Ward) |
Phone (H): 608-375-2495 Phone (W): N/A |
| Name/Title | Phone/Fax/E-mail |
| Barb Bell *Ald. (1st Ward) |
Phone (H): 608 375-5766 Phone (W): 800-236-6070 |
| Judy Dilley **Ald. (3rd Ward) |
Phone (H): 608 375-5391 Phone (W): 608 375-4800 |
| Peter Huibregtse Ald. (2nd Ward) |
Phone (H): 608-375-7426 Phone (W): 608 375-5656 |
| Sara Strang Ald. (2nd Ward) |
Phone (H): 608 375-5941 Phone (W): 608 375-4466 |
If the Common Council needs a committee to study and advise on a special situation or event, the four standing Chairmen or their designate from their committee will make up the special committee.
* Chairman
** Vice-Chairman
| Name | H-Phone | W-Phone | |
| Dr. Thomas Pelz | 608 375-2424 | 608 375-2424 | |
| Ken Schweiger | 608 375-5421 | 608-375-4117 | |
| Gary Kovars | 608 872-2367 | 608 734-9551 | |
| Nick Nice | 608 375-5599 | ||
| Bob Biba | 608 375-2589 | 608 375-4434 | |
| Paul Bloyer | 608 375-5083 |
*Three year terms. No compensation.
| Name | H-Phone | W-Phone | |
| Peter Huibregtse | 608-375-7426 | 608 375-5656 | |
| Lionel Schlump | 608 375-4587 | 608 375-5613 | |
| Ed Waltz | 608 375-2362 | 608 375-5314 | |
| George Thoftne | 608 375-4528 | ||
| Jerry Wagner | 608 375-5027 | 608 375-4112 | |
| Mike Reynolds | 608 375-2471 | 608 375-5030 | mreynolds@wppisys.org |
| John McNamee | 608-375-5790 | 608-375-2828 | maclaw@centurytel.net |
| Name | H-Phone | W-Phone | |
| Jerry Linder | 608-375-4216 | 608-375-5001 | jlinder@wppisys.org |
| Judy Dilley | 608 375-5391 | 608 375-4800 | |
| Lorie Kruel | 608 375-4892 | 608 375-5171 | |
| Al Roth | 608 375-5408 | 608 375-4228 | |
| Sharon Halverson | 608 375-5867 | ||
| John DuCharme | 608 375-5335 | ||
| Arlie Harris | 608 375-5001 | aharris@wppisys.org |
| Name | H-Phone | W-Phone | |
| Peter Huibregtse | 608-375-7426 | 608 375-5656 | |
| Arlie Harris | 608 375-5001 | aharris@wppisys.org | |
| Jerry Haney | 608 375-5410 | ||
| Paul Beck | 608 375-2169 |
Meetings are at the pleasure of the Fire Board.
| Name | H-Phone | W-Phone | |
| Ron Von Haden | 608 375-4769 | 608 375-4655 | |
| Judy Dilley | 608 375-5391 | 608 375-4800 | |
| Elaine Bloyer | 608 375-5083 | ||
| Gail Shimpach | 608 375-2382 | 608 537-2461 | |
| John Bohlman | 608 375-5077 | 608 375-4466 | |
| Lorie Kruel | 608 375-4892 | 608 375-5171 |
This committee is the Housing renewal Loan, Citizen Participation Community Development Block Grant Finance Committee.
| Name | H-Phone | W-Phone | |
| Peter Huibregtse | 608-375-7426 | 608 375-5656 | |
| Nick Nice | 608 375-5599 | ||
| Paul Bloyer | 608 375-5083 | ||
| Brad White | 608 326-4930 | 608 375-2322 | |
| Robert Lathrop | 608 375-5592 |
| Name | H-Phone | W-Phone | |
| Sara Strang | 608 375-5941 | 608 375-4466 | |
| Judy Dilley | 608 375-5391 | 608 375-4800 | |
| W. P. Schultz | 608-375-5348 | ||
| Charles Koester | 608-375-5225 | ||
| Barb Von Haden | 608-375-4769 | 608-375-4655 | |
| Virginia Errthum | 608-375-2160 | ||
| Joy Walker | 608-872-2466 |
Appointed for three year terms. Meetings are last Tuesday evening each month.
| Name | H-Phone | W-Phone | |
| Robert Elliott | 608-375-4177 | 608-375-5985 | |
| Kelly Randall | 608-375-4149 | ||
| Nancy Sanger | 608-375-2495 | N/A | |
| Mike Reynolds | 608 375-2471 | 608 375-5030 | mreynolds@wppisys.org |
| Joe Pendleton | 608-375-5846 | ||
| Bill Beinborn | 608-375-4531 | ||
| Drew Wellumson | 608-375-5760 | ||
| Bill Parrish | 608-375-5131 |
Compensated $25.00 per meeting, maximum of 12 meetings per year. Paid annually in December. Appointed for three year terms.
| Name | H-Phone | W-Phone | |
| Gary Kjos | 608 375-5452 | N/A | |
| Dan Klahn | 608-375-4845 | 608-375-4117 | |
| John McNamee | 608-375-5790 | 608-375-2828 | maclaw@centurytel.net |
| Tom Truog | 608-375-4568 | 608-375-5400 | |
| Kempert Krogen | 608-375-4534 | 608-375-4656 |
| Name | H-Phone | W-Phone | |
| Melinda Patchak | 608-375-2696 | 608-375-4112 | |
| Karl Krogen | 608-375-5523 | 608-375-4656 | |
| Resa Norwood | 608-375-5578 | ||
| Vicky Campbell | 608-624-3259 | 608-375-8000 | |
| Barb Bell | 608 375-5766 | 800-236-6070 |
Appointed annually.
| Name | H-Phone | W-Phone | |
| Jerry Linder | 608-375-4216 | 608-375-5001 | jlinder@wppisys.org |
| Mike Reynolds | 608 375-2471 | 608 375-5030 | mreynolds@wppisys.org |
| Milton Cashman | 608 375-2393 | 608 723-3826 | |
| John McNamee | 608-375-5790 | 608-375-2828 | maclaw@centurytel.net |
| Dennis Hampton | 608-723-4272 | 608 375-4400 | dhampton869@hotmail.com |
| Kelly Randall | 608-375-4149 | ||
| Karl Krogen | 608-375-5523 | 608-375-4656 | |
| John DuCharme | 608 375-5335 | ||
| Vivian McQuillan | 608-375-5024 | 608-375-4112 | |
| Pat Roseliep | 608-375-5880 |
*Compensated $25.00 per meeting attended, paid annually in December. Appointed for three year terms. Commission is also part of Historic District Design Committee.
| Name | H-Phone | W-Phone | |
| Judy Dilley | 608 375-5391 | 608 375-4800 | |
| Bev Nice | 608-375-5599 | ||
| Wanita Studnicka | 608-375-5742 | ||
| Dorothy Waltz | 608-375-4484 | 608-375-4472 | |
| Nina Hoffland | |||
| Marian Molldrem | 608-375-4218 |
| Name | H-Phone | W-Phone | |
| Gary Bezucha | 608-375-6204 | 608-375-4112 | |
| Milton Cashman | 608 375-2393 | 608 723-3826 | |
| Peter Huibregtse | 608-375-7426 | 608 375-5656 | |
| Barb Bell | 608 375-5766 | 800-236-6070 | |
| Brian Kendall | 608 375-5319 | 608 375-5252 | |
| Mike Friar | 608-375-5074 | 608-375-5776 |
| Name | H-Phone | W-Phone | |
| John McNamee | 608-375-5790 | 608-375-2828 | maclaw@centurytel.net |
| Loren Lynch | 608-375-2838 | 608-375-4649 | |
| Jack Brindley | 608-375-5155 | 608-375-5314 | |
| Gary Pierce | 608-375-5609 | ||
| Jeff Kreul | 608-375-4892 | 608-375-5171 | |
| Howard Drake | 608-375-5378 | 608-375-4472 | |
| Jerry Vial | 608-375-5469 |
Compensated $25.00 per meeting attended, paid annually in December. Three year terms.