5178 Hwy 133 East
Boscobel, WI 53805
608-375-5223
| Airport Manager: | Ronald Huls, 608-375-5223 | Current Weather | NOAA |
| From City: | 1 NM NE | Fuel: | Independent, 100 LL |
| Attended Hours: | 24 | Approaches: | VOR 112.8 |
| Lat: | 43 - 09 - 36.7 N | TPA: | 1502' |
| Long: | 90 - 40 - 31.8 W | FSS: | Green Bay: 122.55, 122.2 |
| Mag Var: | 1E | Com Freq: | APP/DEP Chicago Center 133.3 |
| Elevation: | 672' | UNICOM/CTAF | 122.8 svc: Y |
| Pattern Altitudes: | 1475 MSL all aircraft | Weather Contacts: | ASOS 126.77 |
| Runways: | 02-20 3,660', Asphalt: 07-25 5,000' | ASOS Phone: | 608-375-2712 |
| Lights: | Beacon & pilot-controlled approach lighting | Charts: | Chicago; L11 |
| Fees: | Hangar, Fuel | Weathermation: | 608-375-5607 |
See the Lodging and Food page for area lodging and restaurant information.
The Annual Fly-In / Drive-In Breakfast will be Sunday, September 28, 2008, serving from 8:30 a.m. - 12:00 noon.